FANTASY FOOTBALL
Fantasy leaders and 2027 rookie rankings
Who's scoring the most fantasy points in 2026, and which 2027 rookies to target, for next season and for dynasty. Pick your league's scoring and everything on the page updates.
Who's leading in 2026
Season totals through Week 10 of the 2026 season. Tap a position to see just that group.
| # | Player | GP | Pts | PPG |
|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaWR · Seahawks · 14 pass yds, 0 TD, 0 INT · 79 catches, 1,207 yds, 10 TD | 10 | 263.2 | 26.3 |
| 2 | Jahmyr GibbsRB · Lions · 1,000 rush yds, 11 TD · 41 catches, 384 yds, 2 TD | 9 | 257.4 | 28.6 |
| 3 | Joe BurrowQB · Bengals · 2,795 pass yds, 27 TD, 6 INT · 85 rush yds, 3 TD | 9 | 234.3 | 26.0 |
| 4 | Josh AllenQB · Bills · 2,223 pass yds, 13 TD, 7 INT · 290 rush yds, 11 TD · 1 catches, 1 yds, 0 TD | 9 | 223.0 | 24.8 |
| 5 | CeeDee LambWR · Cowboys · 77 catches, 976 yds, 8 TD | 10 | 222.0 | 22.2 |
| 6 | Christian McCaffreyRB · 49ers · 519 rush yds, 10 TD · 40 catches, 431 yds, 3 TD | 9 | 213.0 | 23.7 |
| 7 | Brock PurdyQB · 49ers · 2,369 pass yds, 20 TD, 5 INT · 222 rush yds, 2 TD | 9 | 199.0 | 22.1 |
| 8 | Dak PrescottQB · Cowboys · 2,724 pass yds, 21 TD, 6 INT · 109 rush yds, 1 TD | 10 | 197.9 | 19.8 |
| 9 | Bijan RobinsonRB · Falcons · 951 rush yds, 6 TD · 35 catches, 256 yds, 1 TD | 10 | 197.7 | 19.8 |
| 10 | Kenneth WalkerRB · Chiefs · 872 rush yds, 7 TD · 26 catches, 172 yds, 4 TD | 8 | 196.4 | 24.6 |
| 11 | Jordan LoveQB · Packers · 2,838 pass yds, 20 TD, 7 INT · 23 rush yds, 2 TD | 10 | 193.8 | 19.4 |
| 12 | Ja'Marr ChaseWR · Bengals · 64 catches, 878 yds, 7 TD | 9 | 193.8 | 21.5 |
| 13 | C.J. StroudQB · Texans · 2,462 pass yds, 19 TD, 3 INT · 120 rush yds, 1 TD | 9 | 186.5 | 20.7 |
| 14 | Kirk CousinsQB · Vikings · 2,547 pass yds, 22 TD, 9 INT · 18 rush yds, 2 TD | 10 | 185.7 | 18.6 |
| 15 | Christian WatsonWR · Packers · 52 catches, 916 yds, 7 TD | 10 | 185.6 | 18.6 |
| 16 | Drake MayeQB · Patriots · 2,330 pass yds, 18 TD, 11 INT · 230 rush yds, 3 TD | 10 | 184.2 | 18.4 |
| 17 | Amon-Ra St. BrownWR · Lions · 65 catches, 755 yds, 7 TD | 9 | 183.4 | 20.4 |
| 18 | Chuba HubbardRB · Panthers · 711 rush yds, 7 TD · 31 catches, 247 yds, 2 TD | 9 | 180.8 | 20.1 |
| 19 | Patrick MahomesQB · Chiefs · 2,385 pass yds, 19 TD, 4 INT · 100 rush yds, 1 TD | 9 | 179.4 | 19.9 |
| 20 | Trevor LawrenceQB · Jaguars · 2,284 pass yds, 21 TD, 5 INT · 106 rush yds, 0 TD | 9 | 176.0 | 19.6 |
| 21 | Puka NacuaWR · Rams · 41 rush yds, 1 TD · 70 catches, 715 yds, 4 TD | 7 | 175.6 | 25.1 |
| 22 | James CookRB · Bills · 971 rush yds, 9 TD · 12 catches, 110 yds, 0 TD | 9 | 174.1 | 19.3 |
| 23 | Jonathan TaylorRB · Colts · 739 rush yds, 8 TD · 28 catches, 240 yds, 0 TD | 10 | 173.9 | 17.4 |
| 24 | Matthew GoldenWR · Packers · 58 catches, 853 yds, 5 TD | 10 | 173.9 | 17.4 |
| 25 | Trey McBrideTE · Cardinals · 78 catches, 635 yds, 5 TD | 10 | 171.5 | 17.1 |
| 26 | Tee HigginsWR · Bengals · 53 catches, 824 yds, 6 TD | 9 | 171.4 | 19.0 |
| 27 | Jared GoffQB · Lions · 2,437 pass yds, 18 TD, 4 INT · 23 rush yds, 1 TD | 9 | 169.8 | 18.9 |
| 28 | Kyren WilliamsRB · Rams · 616 rush yds, 6 TD · 38 catches, 267 yds, 1 TD | 10 | 168.3 | 16.8 |
| 29 | Javonte WilliamsRB · Cowboys · 692 rush yds, 9 TD · 25 catches, 131 yds, 1 TD | 10 | 167.3 | 16.7 |
| 30 | Tyler ShoughQB · Saints · 2,173 pass yds, 15 TD, 7 INT · 187 rush yds, 2 TD | 9 | 163.6 | 18.2 |
| 31 | Bucky IrvingRB · Buccaneers · 825 rush yds, 7 TD · 22 catches, 106 yds, 1 TD | 9 | 163.1 | 18.1 |
| 32 | Matthew StaffordQB · Rams · 2,623 pass yds, 19 TD, 10 INT · 17 rush yds, 0 TD | 10 | 162.6 | 16.3 |
| 33 | Derrick HenryRB · Ravens · -3 pass yds, 0 TD, 0 INT · 699 rush yds, 10 TD · 17 catches, 85 yds, 1 TD | 10 | 161.3 | 16.1 |
| 34 | Bryce YoungQB · Panthers · 2,397 pass yds, 16 TD, 6 INT · 48 rush yds, 1 TD | 9 | 158.7 | 17.6 |
| 35 | D'Andre SwiftRB · Bears · 576 rush yds, 10 TD · 24 catches, 162 yds, 0 TD | 9 | 157.8 | 17.5 |
| 36 | Isaiah LikelyTE · Giants · 55 catches, 575 yds, 7 TD | 9 | 154.5 | 17.2 |
| 37 | Brock BowersTE · Raiders · 50 catches, 676 yds, 6 TD | 8 | 153.8 | 19.2 |
| 38 | Jaylen WarrenRB · Steelers · 719 rush yds, 2 TD · 30 catches, 320 yds, 1 TD | 9 | 151.9 | 16.9 |
| 39 | Ashton JeantyRB · Raiders · 380 rush yds, 1 TD · 46 catches, 417 yds, 3 TD | 10 | 149.7 | 15.0 |
| 40 | George PickensWR · Cowboys · 50 catches, 678 yds, 5 TD | 9 | 147.8 | 16.4 |
| 41 | Bhayshul TutenRB · Jaguars · 609 rush yds, 5 TD · 18 catches, 206 yds, 3 TD | 9 | 147.5 | 16.4 |
| 42 | Chris OlaveWR · Saints · 59 catches, 764 yds, 2 TD | 9 | 147.4 | 16.4 |
| 43 | Deshaun WatsonQB · Browns · 2,118 pass yds, 7 TD, 4 INT · 266 rush yds, 2 TD | 9 | 143.3 | 15.9 |
| 44 | Zay FlowersWR · Ravens · 49 catches, 688 yds, 3 TD | 9 | 140.9 | 15.7 |
| 45 | Tony PollardRB · Titans · 628 rush yds, 6 TD · 22 catches, 136 yds, 1 TD | 9 | 140.4 | 15.6 |
| 46 | Luther Burden IIIWR · Bears · 49 catches, 644 yds, 4 TD | 9 | 140.3 | 15.6 |
| 47 | Malik NabersWR · Giants · 58 catches, 692 yds, 2 TD | 9 | 139.2 | 15.5 |
| 48 | Parker WashingtonWR · Jaguars · 36 catches, 645 yds, 6 TD | 9 | 137.8 | 15.3 |
| 49 | Drake LondonWR · Falcons · 50 catches, 801 yds, 1 TD | 10 | 136.5 | 13.7 |
| 50 | Geno SmithQB · Jets · 2,226 pass yds, 12 TD, 3 INT · 54 rush yds, 0 TD | 10 | 136.4 | 13.6 |
Who's trending
Fantasy points per game in Weeks 8–10 compared with Weeks 1–7, in your scoring, plus carries and targets (how much the offense uses him). Only games he played count, so byes and injuries don't drag anyone down. Game-by-game stats from nflverse.
Heating up
Cooling off
Best 2027 rookies for next season
Who should help a fantasy team the most as a rookie in 2027. Backs and receivers drafted early get the biggest boost; rookie quarterbacks and tight ends usually take time.
- 1Jeremiah Smith
- 2Charlie Becker
- 3Jadan Baugh
- 4Cam Coleman
- 5Nick Marsh
- 6Drew Mestemaker
- 7Jackson Harris
- 8Kewan Lacy
- 9KJ Duff
- 10Ryan Coleman-Williams
- 11Reed Harris
- 12CJ Carr
- 13Trey'Dez Green
- 14Ahmad Hardy
- 15Jamari Johnson
- 16Wyatt Young
- 17Ryan Williams
- 18Bryant Wesco Jr.
- 19Deuce Alexander
- 20Ryan Wingo
- 21Darian Mensah
- 22Arch Manning
- 23Dante Moore
- 24Mario Craver
- 25Omarion Miller
2027 dynasty rookie rankings
For leagues where you keep players for years. Youth and position matter more here: a 20-year-old receiver can be a starter for a decade. Rankings are for 1-QB leagues.
- 1Jeremiah Smith
- 2Charlie Becker
- 3Cam Coleman
- 4Nick Marsh
- 5Jadan Baugh
- 6Drew Mestemaker
- 7Ryan Coleman-Williams
- 8Jackson Harris
- 9Kewan Lacy
- 10KJ Duff
- 11Trey'Dez Green
- 12Jamari Johnson
- 13CJ Carr
- 14Reed Harris
- 15Darian Mensah
- 16Dante Moore
- 17Ahmad Hardy
- 18Wyatt Young
- 19Arch Manning
- 20Ryan Wingo
- 21Bryant Wesco Jr.
- 22Ryan Williams
- 23Deuce Alexander
- 24Mario Craver
- 25Trinidad Chambliss
How the scoring works
Standard: 1 point per 10 rushing or receiving yards, 6 per rushing or receiving touchdown, 1 per 25 passing yards, 4 per passing touchdown, minus 2 per interception. Half PPR adds half a point per catch. PPR adds a full point per catch. TE Premium is PPR plus an extra half point for every tight end catch. Fumbles and two-point conversions aren't counted.
Rookie rankings are our own model, not anyone's consensus. They mix where each player goes in our 1,000 simulated drafts (the biggest part), his age on draft day and his college production. Most-likely team comes from those same simulations and will change as the draft order does.
Put him on your team
Run a mock and draft the rookies you want.
Get the weekly mock
One email a week: the new top 10, the biggest risers and fallers, and the #1 pick odds. Free, no spam, unsubscribe anytime.
2026 stats: FFToday, through Week 10 of the 2026 season. Players traded at the deadline are listed with their new team. Updated every Tuesday.